Maze “Arrow Curve Two Heads”
Timer:
Start
Community Performance:46 Plays
Used Time Statistics Your Rank
4s Count: 2 | 4.3%
5s Count: 1 | 2.2%
6s Count: 1 | 2.2%
8s Count: 1 | 2.2%
9s Count: 2 | 4.3%
10s Count: 1 | 2.2%
11s Count: 2 | 4.3%
14s Count: 1 | 2.2%
16s Count: 1 | 2.2%
19s Count: 2 | 4.3%
Fail Count: 32 | 69.6%
Timer:
Start
Community Performance:46 Plays
Used Time | Statistics | Your Rank |
---|---|---|
4s | ||
5s | ||
6s | ||
8s | ||
9s | ||
10s | ||
11s | ||
14s | ||
16s | ||
19s | ||
Fail |